Menu
DeNovoMAGICâ„¢
The cannabis haploid genome is comprised of 735 million base pairs (Mbp). It is highly heterozygous, which means most of the regions (loci) along the genome carry two dissimilar sequences (alleles). Most assembly tools generate a synthetic (haploid) genome, resulting in a sequence for cannabis that is typically a mix (chimera) of both alleles.
NRGene’s DeNovoMAGIC™ assembly tool takes different approach - by accurately phasing the two alleles, we are able to deliver a true representation of the genome
how it works
ASSEMBLY STATISTICS FOR CANNABIS GENOMES
UNPHASED
PARAMETER: | Results Range |
---|---|
ASSEMBLY SIZE | 0.795 -0.812 (Gbp) |
Gaps % | 2.2- 2.8 (%) |
N50 | 12.3-18.6 (Mbp) |
N50 #SEQUENCES | 14-19 |
COMPLETE BUSCOS | 95.4-97.2 (%) |
COMPLETE AND SINGLE-COPY BUSCOS | 91.6-94.1 (%) |
PHASED
PARAMETER: | Results Range |
---|---|
ASSEMBLY SIZE | 1.35-1.46 (Gbp) |
Gaps % | 2.2-2.8 (%) |
N50 | 2.5-2.8 (Mbp) |
N50 #SEQUENCES | 120-134 |
COMPLETE BUSCOS | 97.6-97.9 (%) |
COMPLETE AND SINGLE-COPY BUSCOS | 11.4-28.7 (%) |
COMPLETE AND DUPLICATED BUSCOS | 69.2-86.2 (%) |
AN ALL-IN-ONE PACKAGE THAT TAKES YOU FROM PLANT TISSUE TO GENOME ASSEMBLY IN RECORD TIME.
SERVICE PACKAGE INCLUDES
- High quality denovo genome assembly of large scaffolds
- Construction of Pseudo-chromosomes